Google Ads (Monthly)
A Tailored Strategy to Drive Growth in Your Busines
Welcome to Your Partner in Homeowner Digital Marketing Solutions
Digital Marketing Services Pricing
At Home Owners, we offer a range of digital marketing services tailored to meet the unique needs of your business. Whether you’re looking to increase your online presence, drive more traffic to your website, or boost conversions, we have a solution for you. Our pricing is designed to be transparent and flexible, ensuring that you get the most value for your investment.
Powerful Google Location Based Ads For A Strong Inflow of Leads
Basic | Growth | Rocket | |
---|---|---|---|
Media Spends (USD) | $1k to $3k per month | $3k to $6k per month | $6k to $10K per month |
Expected Outcomes | Leads: 10-30 CPL: $100 | Leads: 33-66 CPL: $90 | Leads: 75-125 CPL: $80 |
Minimum Commitment | 3 months | 3 months | 3 months |
Landing Page Development | No | No | Yes, 1 per quarter |
Campaign Types | Textual, Display and Google Map Ads | Textual, Display and Google Map Ads | Textual, Display and Google Map Ads |
Campaign Strategy | Yes | Yes | Yes |
Target Audience Grouping | Yes | Yes | Yes |
Media Planning | Yes | Yes | Yes |
Campaign Content | Yes | Yes | Yes |
Campaign Execution | Yes | Yes | Yes |
Monitoring, Analysis & Optimization | Yes | Yes | Yes |
Reporting | Yes, Real Time Reporting | Yes, Real Time Reporting | Yes, Real Time Reporting |
Email Support | Yes | Yes | Yes |
Chat Support | No | No | Yes |
Basic
$800
With All taxes May apply
Growth
$1,500
With All taxes May apply
ROCKET
$2,500
With All taxes May apply
Basic
$800
With All Taxes may apply
"Amazing Designs and Quality Work!"
- Service/Packages
- Subscribe Now